This demo show all controls available with the plugin Google Maps.
First make sure that the controltype is set to user as a parameter to {mosmap} or in the configuration of the plugin. Otherwise the default will be used of maps.google.com.
The available controls are:
Parameter | Default Value |
Meaning |
controltype | UI | The type of controls can be UI (automatic - Default User Interface maps.google.com) or user (define with parameters below). If UI then the following parameters don't have effect: zoomType, svcontrol, rotation, keyboard, showmaptype, showNormalMaptype, showSatelliteMaptype, showHybridMaptype, showTerrainMaptype, showscale, overview and dragging. |
zoomType | 3D-large | The type of button for zoom on the map. Zoomtype can be Small, Large or None. 3D large, 3D-largeSV and 3D small are the same as Large, Large and Small and are for google maps api version 2. |
returncontrol | 1 | If the return to original position should be added to the pan control |
svcontrol | 1 | Show streetview control above zoom control (0/1) |
rotation | 0 | Show Aerial Perspective Imagery/Bird view when available (0/1) |
zoomnew | 0 | Give the use doubleclick zoom and smooth zooming? (0/1) |
zoomWheel | 0 | Zoom map with mousewheel? (0/1) |
keyboard | 0 | Support for keyboard zoom and Pan. (0/1) |
showmaptype | 1 | Show menu for selecting the maptype? 0 - None, 1 - Horizontal and 3 - Vertical |
showNormalMaptype | 1 | Show the button for Normal maptype? (0/1) |
showSatelliteMaptype | 1 | Show the button for Satellite maptype? (0/1) |
showHybridMaptype | 1 | Show the button for Hybrid maptype? (0/1) |
showTerrainMaptype | 1 | Show the button for Terrain maptype? (0/1) |
showscale | 0 | Show the scale bar on the map? (0/1) |
overview | 0 | Show a small overview of the map in the lower right bottom corner 0 - None, 1 - Opened and 2- Enabled but closed |
dragging | 1 | If the visitor can drag/move the map to other locations 0 - no drag/move 1 - drag/move possible |
marker | 1 | If infowindow is 1- open or 0- closed initially? |
Default:
{mosmap zoom='15'| controltype='UI'| text='<div style=width:200px; height=50px;> html stuff</div> '| tooltip='tooltip'}
PrintLarge buttons, horizontalmaptype menu and overview opened:
{mosmap zoom='15'| controltype='user'| zoomType='Large'| showScale='1'| zoomNew='1'|
showMaptype='1'| overview='1'| text='<div style=width:200px; height=50px;> html stuff</div> '|tooltip='tooltip'}
Next example small buttons, streetview button gone, vertical maptype menu and overview closed:
{mosmap zoom='15'| controltype='user'| zoomType='Small'| showScale='1'| zoomNew='1'| svcontrol='0'| showMaptype='3'| overview='2'| text='<div style=width:200px; height=50px;> html stuff</div>'| tooltip='tooltip'}
PrintTo change the maptype use the maptype parameter. That can have the following values: Normal, Satellite, Hybrid or Terrain.
{mosmap zoom='15'| maptype='Satellite'}
Print{mosmap zoom='15'| maptype='Hybrid'}
Print{mosmap zoom='15'| maptype='Terrain'}
Print<td>zoomType</td>
<td>3D-large</td>
<td>The type of button for zoom on the map. Zoomtype can be Small, Large or None. 3D large, 3D-largeSV and 3D small are the same as Large, Large and Small and are for google maps api version 2.</td>
</tr>